Comparative Fiscal Structures Across Metrpolitan Areas

Comparative Fiscal Structure Across Metropoitan Areas
Number of Governments with positive tax or expendutures by selected categories - 2002 Census of Governments
by 2003 Metropolitan Statistical Area Definitions
Number of Goverenments with nonzero revenues or expendiures:
Direct Expenditures for:
Metropolitan Area Total Number of Governments Total Taxes Property Tax Individual Income Tax Fire Police State Aide Federal Aide Total Aide (State and Federal) Total Expenditures Selected Expenditures Financial  Admin Fire Protection Cen Staff General Public Bldgs Total Highways Libraries Police Protection Sewerage Solid Waste Mgmt General NEC Water Utilities
Abilene, TX Metropolitan Statistical Area 50 29 27 0 6 8 24 16 12 36 18 11 6 4 4 10 6 8 5 5 3 7
Akron, OH Metropolitan Statistical Area 118 77 74 16 30 23 78 28 25 87 47 39 30 18 15 39 3 23 16 14 26 14
Albany, GA Metropolitan Statistical Area 36 22 20 0 13 13 25 18 15 29 20 15 13 16 13 17 9 13 14 16 15 13
Albany-Schenectady-Troy, NY Metropolitan Statistical Area 272 238 237 0 160 68 157 66 64 245 194 99 159 100 96 99 63 66 51 85 102 55
Albuquerque, NM Metropolitan Statistical Area 74 36 34 0 21 18 36 26 26 41 23 19 21 10 4 21 11 18 11 15 17 15
Alexandria, LA Metropolitan Statistical Area 22 11 10 0 5 9 13 7 7 13 11 9 5 3 2 8 2 9 8 7 4 8
Allentown-Bethlehem-Easton, PA-NJ Metropolitan Statistical Area 248 138 137 103 91 73 153 54 49 195 132 94 91 90 79 93 58 73 73 81 91 30
Altoona, PA Metropolitan Statistical Area 59 30 30 29 23 15 35 13 13 44 32 23 23 23 18 23 12 15 16 6 23 10
Amarillo, TX Metropolitan Statistical Area 37 21 21 0 10 9 18 11 11 25 10 9 10 4 5 8 3 9 6 6 7 6
Ames, IA Metropolitan Statistical Area 26 21 21 3 13 10 21 11 11 22 15 14 13 14 14 14 10 10 13 13 15 13
Anchorage, AK Metropolitan Statistical Area 8 5 5 0 4 3 6 5 5 6 6 5 4 4 3 4 4 3 4 3 5 4
Anderson, IN Metropolitan Statistical Area 53 39 39 11 14 11 39 7 6 48 35 21 14 7 3 14 5 11 9 6 15 9
Anderson, SC Metropolitan Statistical Area 23 14 13 0 5 5 15 4 3 20 13 4 5 6 3 5 1 5 2 6 5 9
Ann Arbor, MI Metropolitan Statistical Area 53 44 43 0 26 17 44 17 17 51 38 27 25 28 24 21 8 17 16 21 27 14
Anniston-Oxford, AL Metropolitan Statistical Area 23 7 7 0 1 2 9 9 6 14 8 2 1 2 2 2 1 2 2 2 3 3
Appleton, WI Metropolitan Statistical Area 83 67 66 0 47 28 67 18 15 75 58 49 46 49 45 49 14 28 24 45 48 17
Asheville, NC Metropolitan Statistical Area 37 22 21 0 16 20 26 21 18 31 29 14 15 21 11 16 5 20 17 15 21 16
Athens-Clarke County, GA Metropolitan Statistical Area 32 22 20 0 15 11 16 7 6 29 23 10 14 18 7 17 6 11 11 14 13 12
Atlanta-Sandy Springs-Marietta, GA Metropolitan Statistical Area 358 202 159 0 95 130 171 119 90 276 214 107 94 158 83 145 55 130 118 129 135 125
Atlantic City, NJ Metropolitan Statistical Area 51 37 37 0 18 13 38 8 8 38 21 14 18 11 11 13 4 13 7 15 15 4
Auburn-Opelika, AL Metropolitan Statistical Area 15 7 6 2 4 3 7 4 4 10 7 4 4 3 2 3 2 3 2 3 3 5
Augusta-Richmond County, GA-SC Metropolitan Statistical Area 68 36 34 0 18 24 38 26 24 51 42 17 18 29 12 24 14 24 18 23 21 27
Austin-Round Rock, TX Metropolitan Statistical Area 187 105 98 0 26 21 59 37 32 127 86 34 26 13 11 25 11 21 34 23 39 49
Bakersfield, CA Metropolitan Statistical Area 161 122 122 0 8 11 99 25 22 152 63 10 8 12 1 16 1 11 22 10 22 40
Baltimore-Towson, MD Metropolitan Statistical Area 44 26 26 7 21 21 35 18 18 36 31 25 21 22 19 26 6 21 21 25 25 19
Bangor, ME Metropolitan Statistical Area 95 45 45 0 32 16 48 16 14 61 48 34 32 7 7 34 16 16 14 32 24 8
Barnstable Town, MA Metropolitan Statistical Area 47 22 22 0 17 16 27 19 20 35 30 16 17 16 15 15 15 16 7 15 16 13
Baton Rouge, LA Metropolitan Statistical Area 58 38 33 1 22 28 38 26 26 40 28 28 22 16 7 25 7 28 22 18 21 21
Battle Creek, MI Metropolitan Statistical Area 43 38 38 2 22 8 39 13 13 39 28 25 22 25 23 14 8 8 10 3 24 7
Bay City, MI Metropolitan Statistical Area 30 24 24 0 16 13 25 11 11 26 18 18 16 18 15 10 1 13 9 10 17 11
Beaumont-Port Arthur, TX Metropolitan Statistical Area 79 44 42 0 10 14 30 21 17 52 29 14 10 12 9 14 11 14 15 12 12 19
Bellingham, WA Metropolitan Statistical Area 66 28 28 0 11 7 20 15 13 45 30 8 11 8 6 8 4 7 8 7 14 15
Bend, OR Metropolitan Statistical Area 42 21 20 0 4 2 11 9 8 26 15 3 4 2 2 8 0 2 5 2 3 3
Billings, MT Metropolitan Statistical Area 86 51 51 0 13 8 44 14 13 62 29 10 13 9 9 10 6 8 10 9 15 12
Binghamton, NY Metropolitan Statistical Area 80 75 75 0 47 32 61 12 11 75 57 41 47 41 39 41 27 30 18 30 41 19
Birmingham-Hoover, AL Metropolitan Statistical Area 177 72 60 5 35 41 64 47 33 98 66 41 35 25 16 37 24 41 13 25 28 29
Bismarck, ND Metropolitan Statistical Area 96 78 78 0 8 6 73 10 7 82 54 43 8 5 6 38 4 6 4 5 42 6
Blacksburg-Christiansburg-Radford, VA Metropolitan Statistical Area 25 11 11 0 10 11 13 5 5 19 19 11 10 7 7 7 6 11 11 11 11 12
Bloomington, IN Metropolitan Statistical Area 93 48 47 12 23 10 50 10 8 67 45 27 23 7 5 13 3 10 10 5 17 8
Bloomington-Normal, IL Metropolitan Statistical Area 132 97 97 0 20 17 92 10 10 104 83 40 20 26 12 47 14 17 9 7 45 24
Boise City-Nampa, ID Metropolitan Statistical Area 166 82 79 0 18 12 63 25 18 104 61 15 18 10 9 19 14 12 15 9 24 12
Boston-Cambridge-Quincy, MA-NH Metropolitan Statistical Area 472 249 249 0 199 200 319 214 213 375 296 199 199 200 185 199 170 200 146 186 202 157
Boulder, CO Metropolitan Statistical Area 62 32 32 0 19 6 20 14 10 42 39 7 19 6 5 9 4 6 9 3 8 12
Bowling Green, KY Metropolitan Statistical Area 18 16 15 3 5 5 16 7 7 18 12 4 5 8 2 7 3 5 2 3 6 4
Bremerton-Silverdale, WA Metropolitan Statistical Area 48 28 28 0 8 5 16 11 11 34 22 5 8 5 5 5 4 5 6 4 9 11
Bridgeport-Stamford-Norwalk, CT Metropolitan Statistical Area 124 58 53 0 22 18 23 13 11 77 71 18 22 17 17 26 15 18 14 24 44 8
Brownsville-Harlingen, TX Metropolitan Statistical Area 69 36 34 0 12 12 19 18 14 47 25 13 12 4 3 7 4 12 7 9 9 12
Brunswick, GA Metropolitan Statistical Area 14 10 10 0 7 7 9 6 4 14 10 7 7 7 7 7 3 7 5 6 8 5
Buffalo-Niagara Falls, NY Metropolitan Statistical Area 141 135 135 0 95 61 105 52 50 137 100 64 95 65 64 66 39 60 49 63 65 57
Burlington, NC Metropolitan Statistical Area 15 11 9 0 6 6 9 7 4 13 12 9 6 9 8 6 2 6 8 8 9 9
Burlington-South Burlington, VT Metropolitan Statistical Area 127 71 70 0 27 21 78 38 37 95 47 31 26 10 8 29 20 21 14 15 20 25
Canton-Massillon, OH Metropolitan Statistical Area 95 66 65 13 30 20 67 18 18 73 46 39 30 13 10 38 2 20 11 9 27 9
Cape Coral-Fort Myers, FL Metropolitan Statistical Area 55 20 20 0 14 3 14 7 6 34 24 3 14 3 0 3 2 3 4 2 10 4
Carson City, NV Metropolitan Statistical Area 3 2 2 0 1 1 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1
Casper, WY Metropolitan Statistical Area 56 17 13 0 7 7 10 7 5 39 29 5 7 7 5 7 3 7 9 5 17 11
Cedar Rapids, IA Metropolitan Statistical Area 84 58 58 9 37 27 58 24 24 62 42 35 37 36 29 37 31 27 33 31 38 33
Champaign-Urbana, IL Metropolitan Statistical Area 298 167 165 0 39 32 156 11 10 227 134 63 39 50 23 85 17 32 15 9 69 36
Charleston, WV Metropolitan Statistical Area 77 22 20 0 9 15 24 15 10 46 39 16 9 8 8 5 10 15 16 10 11 10
Charleston-North Charleston, SC Metropolitan Statistical Area 59 36 29 0 20 18 31 26 20 46 36 10 19 24 15 13 3 18 6 19 15 16
Charlotte-Gastonia-Concord, NC-SC Metropolitan Statistical Area 84 63 60 0 40 44 64 32 27 71 65 32 39 56 22 45 8 44 31 45 52 38
Charlottesville, VA Metropolitan Statistical Area 17 4 4 0 4 4 8 7 7 9 7 4 4 4 4 3 3 4 3 5 5 2
Chattanooga, TN-GA Metropolitan Statistical Area 69 29 27 0 21 24 29 19 13 51 42 23 21 15 15 24 12 24 17 19 16 22
Cheyenne, WY Metropolitan Statistical Area 32 19 19 0 8 4 13 9 9 24 17 4 8 5 3 5 1 4 6 5 7 7
Chicago-Naperville-Joliet, IL-IN-WI Metropolitan Statistical Area 1685 1411 1399 2 348 336 1362 241 232 1514 889 422 343 342 222 489 193 336 268 204 457 300
Chico, CA Metropolitan Statistical Area 72 48 48 0 7 6 36 8 9 64 26 6 7 6 0 6 1 6 8 4 16 6
Cincinnati-Middletown, OH-KY-IN Metropolitan Statistical Area 466 311 307 87 150 120 315 100 96 354 239 155 148 96 42 149 15 120 52 88 107 61
Clarksville, TN-KY Metropolitan Statistical Area 35 17 17 3 8 10 19 10 9 29 21 10 8 11 5 9 4 10 3 5 10 11
Cleveland, TN Metropolitan Statistical Area 16 6 6 0 5 5 7 4 3 13 12 6 5 3 3 5 2 5 2 6 3 7
Cleveland-Elyria-Mentor, OH Metropolitan Statistical Area 284 226 222 79 105 103 222 63 62 240 146 130 105 64 56 129 6 103 60 68 102 27
Coeur d'Alene, ID Metropolitan Statistical Area 58 29 29 0 6 8 24 13 12 38 28 9 6 4 2 12 3 8 8 4 7 13
College Station-Bryan, TX Metropolitan Statistical Area 44 24 23 0 9 7 19 12 10 31 18 8 9 3 3 7 3 7 5 6 7 9
Colorado Springs, CO Metropolitan Statistical Area 116 67 67 0 21 10 42 25 22 83 59 10 21 5 4 12 4 10 18 3 11 24
Columbia, MO Metropolitan Statistical Area 55 24 24 0 4 6 19 14 10 33 22 4 4 6 0 9 2 6 5 4 7 7
Columbia, SC Metropolitan Statistical Area 73 39 37 0 18 22 40 23 20 51 35 14 18 25 14 16 5 21 4 15 17 19
Columbus, GA-AL Metropolitan Statistical Area 33 17 17 0 10 11 17 13 12 26 14 9 10 11 8 11 4 11 10 4 12 11
Columbus, IN Metropolitan Statistical Area 30 17 17 2 11 3 19 4 3 25 19 13 11 2 2 4 1 3 4 2 4 2
Columbus, OH Metropolitan Statistical Area 340 209 207 58 87 71 212 68 60 234 161 136 87 42 38 135 4 71 54 36 79 48
Corpus Christi, TX Metropolitan Statistical Area 77 41 40 0 10 12 32 28 22 54 26 12 9 8 7 12 8 12 6 8 10 14
Corvallis, OR Metropolitan Statistical Area 33 23 23 0 8 4 13 8 8 25 17 5 8 2 1 9 1 4 5 1 5 5
Cumberland, MD-WV Metropolitan Statistical Area 38 20 19 1 5 8 13 11 7 26 24 10 5 9 9 11 1 8 9 7 12 10
Dallas-Fort Worth-Arlington, TX Metropolitan Statistical Area 461 288 266 0 129 118 209 137 113 332 187 136 125 74 62 120 76 118 109 82 101 121
Dalton, GA Metropolitan Statistical Area 21 11 8 0 6 8 11 5 4 18 11 6 6 8 5 6 3 8 4 8 7 4
Danville, IL Metropolitan Statistical Area 118 75 74 0 18 19 75 6 5 78 62 15 18 25 8 38 9 19 10 4 29 15
Danville, VA Metropolitan Statistical Area 7 5 5 1 5 5 7 3 3 7 5 5 5 2 2 4 2 5 4 5 4 4
Davenport-Moline-Rock Island, IA-IL Metropolitan Statistical Area 258 199 198 1 55 44 199 51 45 224 171 96 55 59 39 100 37 44 36 35 89 42
Dayton, OH Metropolitan Statistical Area 175 117 115 42 50 43 124 47 45 132 78 63 50 27 23 64 4 43 30 26 40 32
Decatur, AL Metropolitan Statistical Area 34 10 9 1 5 5 13 7 5 21 11 6 4 2 2 5 2 5 1 3 3 5
Decatur, IL Metropolitan Statistical Area 90 61 61 0 13 11 61 8 7 66 51 20 13 20 11 26 10 11 9 2 27 12
Deltona-Daytona Beach-Ormond Beach, FL Metropolitan Statistical Area 31 14 14 0 10 10 14 9 7 20 15 10 10 9 2 10 1 10 9 8 7 9
Denver-Aurora, CO Metropolitan Statistical Area 514 235 232 0 47 33 116 49 44 281 232 36 47 25 20 46 14 33 98 14 87 92
Des Moines, IA Metropolitan Statistical Area 145 84 83 12 44 31 86 41 39 101 64 47 44 47 41 51 40 31 43 44 52 45
Detroit-Warren-Livonia, MI Metropolitan Statistical Area 367