Occupational Wages: Pittsburgh Compared to U.S. - May 2005
from: Pittsburgh Regional Economy Index
Number of Workers Average Annual Wages
  Pittsburgh    US   Pittsburgh    US Ratio: Pgh to US
Management occupations 42,550 5,960,560 $80,460 $88,450 91.0%
    Chief executives 1,300 321,300 $132,570 $139,810 94.8%
    General and operations managers 9,750 1,663,810 $93,320 $95,470 97.7%
    Legislators 750 61,060 $24,480 $31,320 78.2%
    Advertising and promotions managers 380 41,710 $58,530 $81,250 72.0%
    Marketing managers 1,490 166,470 $98,130 $101,990 96.2%
    Sales managers 2,390 317,970 $81,620 $98,510 82.9%
    Public relations managers 330 43,770 $71,920 $85,820 83.8%
    Administrative services managers 2,600 239,410 $60,420 $69,540 86.9%
    Computer and information systems managers 1,840 259,330 $84,970 $102,360 83.0%
    Financial managers 3,570 471,950 $87,890 $96,620 91.0%
    Compensation and benefits managers 560 51,470 $67,840 $76,300 88.9%
    Training and development managers 260 28,720 $76,170 $80,180 95.0%
    Human resources managers, all other 430 57,830 $85,320 $89,950 94.9%
    Industrial production managers 1,560 153,950 $87,950 $81,960 107.3%
    Purchasing managers 550 69,300 $77,050 $81,440 94.6%
    Transportation, storage, and distribution managers 610 84,870 $78,880 $75,130 105.0%
    Construction managers 1,180 192,610 $61,650 $81,760 75.4%
    Education administrators, preschool and child care center/program 450 47,670 $38,010 $42,670 89.1%
    Education administrators, elementary and secondary school 1,550 213,250 $84,840 $76,890 110.3%
    Education administrators, postsecondary 700 105,360 $62,540 $78,590 79.6%
    Education administrators, all other 60 24,710 $50,570 $69,430 72.8%
    Engineering managers 1,880 187,410 $98,660 $105,470 93.5%
    Food service managers 850 191,420 $47,100 $44,930 104.8%
    Funeral directors 21,960 $49,880 $56,240 88.7%
    Lodging managers 140 31,040 $36,860 $47,420 77.7%
    Medical and health services managers 2,310 230,130 $68,180 $77,140 88.4%
    Natural sciences managers 100 40,400 $95,010 $99,140 95.8%
    Postmasters and mail superintendents 320 26,120 $53,730 $53,740 100.0%
    Property, real estate, and community association managers 590 154,230 $50,370 $50,570 99.6%
    Social and community service managers 1,410 112,910 $51,140 $53,920 94.8%
    Managers, all other 2,370 340,720 $78,940 $83,530 94.5%
Business and financial operations occupations 43,330 5,410,410 $53,860 $57,930 93.0%
    Agents and business managers of artists, performers, and athletes 40 10,640 $44,480 $70,060 63.5%
    Wholesale and retail buyers, except farm products 970 132,900 $45,730 $49,050 93.2%
    Purchasing agents, except wholesale, retail, and farm products 2,080 267,410 $52,070 $52,560 99.1%
    Claims adjusters, examiners, and investigators 2,370 234,030 $45,310 $49,210 92.1%
    Insurance appraisers, auto damage 60 12,900 $51,050 $48,740 104.7%
    Compliance officers, except agriculture, construction, health and safety, and transportation 1,450 161,810 $52,740 $53,320 98.9%
    Cost estimators 1,820 204,330 $49,040 $55,980 87.6%
    Emergency management specialists 11,240 $40,770 $49,720 82.0%
    Employment, recruitment, and placement specialists 1,280 181,260 $46,050 $48,470 95.0%
    Compensation, benefits, and job analysis specialists 950 97,740 $48,560 $51,750 93.8%
    Training and development specialists 1,710 206,860 $44,280 $49,060 90.3%
    Human resources, training, and labor relations specialists, all other 2,180 171,880 $34,870 $50,480 69.1%
    Logisticians 590 52,220 $56,770 $63,010 90.1%
    Management analysts 3,540 441,000 $76,540 $75,000 102.1%
    Meeting and convention planners 160 40,040 $34,210 $44,590 76.7%
    Business operations specialists, all other 3,980 916,290 $57,540 $59,030 97.5%
    Accountants and auditors 8,750 1,051,220 $57,230 $58,020 98.6%
    Appraisers and assessors of real estate 470 63,800 $34,110 $49,830 68.5%
    Budget analysts 340 53,510 $60,370 $62,180 97.1%
    Credit analysts 340 61,500 $47,060 $58,110 81.0%
    Financial analysts 1,580 180,910 $57,630 $73,130 78.8%
    Personal financial advisors 900 108,640 $99,000 $82,970 119.3%
    Insurance underwriters 1,000 98,970 $53,650 $56,480 95.0%
    Financial examiners 230 22,160 $73,510 $68,090 108.0%
    Loan counselors 110 28,030 $36,980 $43,370 85.3%
    Loan officers 3,470 332,690 $54,320 $59,350 91.5%
    Tax examiners, collectors, and revenue agents 610 72,290 $44,950 $49,460 90.9%
    Tax preparers 1,040 58,850 $20,680 $31,000 66.7%
    Financial specialists, all other 1,070 122,320 $50,200 $57,130 87.9%
Computer and mathematical occupations 21,820 2,952,740 $58,250 $67,100 86.8%
    Computer and information scientists, research 100 25,890 $94,030
    Computer programmers 3,940 389,090 $59,650 $67,400 88.5%
    Computer software engineers, applications 1,810 455,980 $67,630 $79,540 85.0%
    Computer software engineers, systems software 2,800 320,720 $74,370 $84,310 88.2%
    Computer support specialists 4,540 499,860 $39,350 $43,380 90.7%
    Computer systems analysts 3,300 492,120 $61,410 $70,430 87.2%
    Database administrators 760 99,380 $54,660 $65,590 83.3%
    Network and computer systems administrators 2,450 270,330 $58,050 $63,210 91.8%
    Network systems and data communications analysts 940 185,190 $62,000 $64,970 95.4%
    Computer specialists, all other 390 116,760 $51,260 $63,190 81.1%
    Actuaries 15,770 $87,010 $90,760 95.9%
    Operations research analysts 370 52,530 $58,570 $65,940 88.8%
    Statisticians 17,480 $61,410 $66,130 92.9%
Architecture and engineering occupations 22,520 2,382,480 $60,440 $63,910 94.6%
    Architects, except landscape and naval 740 96,740 $62,220 $68,560 90.8%
    Landscape architects 20,220 $60,090 $59,540 100.9%
    Cartographers and photogrammetrists 170 11,260 $38,320 $51,340 74.6%
    Surveyors 350 54,220 $43,390 $48,950 88.6%
    Biomedical engineers 300 11,660 $85,870 $75,380 113.9%
    Chemical engineers 150 27,550 $69,690 $79,230 88.0%
    Civil engineers 2,200 229,700 $64,610 $69,480 93.0%
    Computer hardware engineers 310 78,580 $82,080 $87,170 94.2%
    Electrical engineers 2,030 144,920 $70,350 $76,060 92.5%
    Electronics engineers, except computer 890 130,050 $80,540 $79,990 100.7%
    Environmental engineers 590 50,140 $72,950 $70,720 103.2%
    Health and safety engineers, except mining safety engineers and inspectors 160 25,330 $65,840 $67,240 97.9%
    Industrial engineers 2,650 191,640 $73,310 $68,500 107.0%
    Materials engineers 340 20,950 $71,080 $71,390 99.6%
    Mechanical engineers 2,110 220,750 $68,520 $70,000 97.9%
    Mining and geological engineers, including mining safety engineers 210 5,680 $66,010 $75,070 87.9%
    Petroleum engineers 14,860 $68,190 $97,350 70.0%
    Engineers, all other 1,040 152,940 $60,440 $77,570 77.9%
    Architectural and civil drafters 1,110 101,040 $38,100 $42,110 90.5%
    Electrical and electronics drafters 430 30,270 $44,110 $48,410 91.1%
    Mechanical drafters 870 74,650 $43,280 $45,490 95.1%
    Civil engineering technicians 690 90,390 $40,730 $40,780 99.9%
    Electrical and electronic engineering technicians 1,550 165,850 $42,150 $48,710 86.5%
    Electro-mechanical technicians 60 15,130 $41,750 $45,670 91.4%
    Environmental engineering technicians 60 19,900 $32,860 $41,940 78.4%
    Industrial engineering technicians 840 73,310 $43,920 $49,220 89.2%
    Mechanical engineering technicians 540 46,580 $46,500 $46,520 100.0%
    Engineering technicians, except drafters, all other 720 78,300 $46,950 $52,400 89.6%
    Surveying and mapping technicians 350 63,910 $25,730 $33,390 77.1%
Life, physical, and social science occupations 12,610 1,185,730 $54,840 $58,030 94.5%
    Biochemists and biophysicists 250 17,690 $73,810 $75,320 98.0%
    Microbiologists 30 15,250 $56,150 $63,360 88.6%
    Conservation scientists 40 15,540 $52,270 $54,640 95.7%
    Foresters 40 10,750 $58,710 $51,030 115.0%
    Medical scientists, except epidemiologists 3,430 73,670 $61,600 $69,140 89.1%
    Life scientists, all other 12,790 $59,250 $64,570 91.8%
    Chemists 580 76,540 $63,730 $63,470 100.4%
    Environmental scientists and specialists, including health 290 72,000 $56,760 $57,470 98.8%
    Geoscientists, except hydrologists and geographers 240 27,430 $65,370 $79,990 81.7%
    Physical scientists, all other 90 23,800 $85,150 $84,380 100.9%
    Economists 50 12,470 $77,850 $80,900 96.2%
    Market research analysts 2,640 195,710 $43,930 $64,370 68.2%
    Survey researchers 100 21,650 $18,700 $37,710 49.6%
    Clinical, counseling, and school psychologists 1,080 98,820 $61,180 $63,960 95.7%
    Psychologists, all other 50 6,750 $67,340 $74,250 90.7%
    Urban and regional planners 330 31,650 $51,690 $57,620 89.7%
    Historians 2,850 $27,770 $49,620 56.0%
    Social scientists and related workers, all other 80 31,900 $59,160 $65,040 91.0%
    Agricultural and food science technicians 19,340 $41,560 $33,260 125.0%
    Biological technicians 420 67,080 $36,080 $36,480 98.9%
    Chemical technicians 760 59,790 $42,130 $40,120 105.0%
    Geological and petroleum technicians 11,130 $46,770 $49,550 94.4%
    Environmental science and protection technicians, including health 190 32,460 $28,920 $38,520 75.1%
    Life, physical, and social science technicians, all other 290 63,810 $41,620 $45,180 92.1%
Community and social services occupations 21,520 1,692,950 $32,320 $37,530 86.1%
    Substance abuse and behavioral disorder counselors 1,590 72,210 $28,630 $34,800 82.3%
    Educational, vocational, and school counselors 2,110 214,160 $44,730 $48,530 92.2%
    Marriage and family therapists 310 18,500 $33,580 $45,550 73.7%
    Mental health counselors 2,300 87,220 $29,270 $37,470 78.1%
    Rehabilitation counselors 470 117,230 $44,190 $31,350 141.0%
    Counselors, all other 40 21,390 $40,880 $39,540 103.4%
    Child, family, and school social workers 3,360 256,430 $29,540 $38,780 76.2%
    Medical and public health social workers 112,220 $34,070 $42,690 79.8%
    Mental health and substance abuse social workers 2,590 120,140 $35,540 $36,920 96.3%
    Social workers, all other 420 60,940 $42,910 $42,720 100.4%
    Health educators 440 51,970 $41,730 $43,440 96.1%
    Probation officers and correctional treatment specialists 520 90,600 $37,570 $43,510 86.3%
    Social and human service assistants 3,630 313,210 $24,060 $26,600 90.5%
    Community and social service specialists, all other 1,260 99,860 $30,480 $35,060 86.9%
    Clergy 210 36,590 $32,610 $41,700 78.2%
    Directors, religious activities and education 270 13,610 $28,220 $35,540 79.4%
Legal occupations 9,650 986,740 $68,370 $81,070 84.3%
    Lawyers 4,160 529,190 $108,340 $110,520 98.0%
    Paralegals and legal assistants 1,940 217,700 $41,100 $43,510 94.5%
    Court reporters 300 17,130 $43,080 $45,420 94.8%
    Law clerks 580 40,620 $32,960 $36,980 89.1%
    Title examiners, abstractors, and searchers 1,610 64,580 $28,720 $40,070 71.7%
    Legal support workers, all other 760 71,060 $41,300 $46,890 88.1%
Education, training, and library occupations 58,490 8,078,500 $45,510 $43,450 104.7%
    Business teachers, postsecondary 410 67,420 $56,780 $67,500 84.1%
    Computer science teachers, postsecondary 400 38,520 $54,370 $60,330 90.1%
    Mathematical science teachers, postsecondary 630 44,660 $60,140 $58,850 102.2%
    Engineering teachers, postsecondary 470 34,500 $67,560 $78,780 85.8%
    Biological science teachers, postsecondary 300 59,540 $58,330 $77,690 75.1%
    Atmospheric, earth, marine, and space sciences teachers, postsecondary 60 8,810 $72,190 $70,960 101.7%
    Environmental science teachers, postsecondary 70 4,340 $51,150 $66,020 77.5%
    Physics teachers, postsecondary 170 13,310 $61,350 $71,020 86.4%
    Anthropology and archeology teachers, postsecondary 50 5,320 $59,310 $66,700 88.9%
    Area, ethnic, and cultural studies teachers, postsecondary 60 7,970 $56,950 $62,480 91.1%
    Economics teachers, postsecondary 100 12,670 $63,870 $74,600 85.6%
    Geography teachers, postsecondary 130 4,250 $54,530 $61,790 88.3%
    Political science teachers, postsecondary 150 13,710 $61,320 $65,760 93.2%
    Psychology teachers, postsecondary 230 30,240 $57,470 $61,980 92.7%
    Sociology teachers, postsecondary 210 14,980 $57,440 $59,030 97.3%
    Nursing instructors and teachers, postsecondary 290 37,020 $52,860 $56,840 93.0%
    Education teachers, postsecondary 450 51,320 $55,810 $54,790 101.9%
    Criminal justice and law enforcement teachers, postsecondary 130 9,880 $50,990 $52,930 96.3%
    Social work teachers, postsecondary 50 7,440 $51,780 $56,520 91.6%
    Art, drama, and music teachers, postsecondary 610 69,260 $51,840 $55,340 93.7%
    Communications teachers, postsecondary 220 22,320 $55,240 $54,010 102.3%
    English language and literature teachers, postsecondary 710 58,710 $55,770 $53,950 103.4%
    Foreign language and literature teachers, postsecondary 270 23,830 $62,830 $53,400 117.7%
    History teachers, postsecondary 190 20,520 $59,290 $59,450 99.7%
    Philosophy and religion teachers, postsecondary 130 18,340 $62,410 $57,960 107.7%
    Home economics teachers, postsecondary 30 4,010 $53,810 $51,760 104.0%
    Recreation and fitness studies teachers, postsecondary 130 16,530 $48,770 $48,960 99.6%
    Vocational education teachers, postsecondary 980 105,980 $34,820 $45,110 77.2%
    Postsecondary teachers, all other 290 267,280 $56,520 $67,540 83.7%
    Preschool teachers, except special education 2,390 348,690 $20,630 $25,150 82.0%
    Kindergarten teachers, except special education 1,050 171,290 $46,920 $45,250 103.7%
    Elementary school teachers, except special education 12,010 1,486,650 $51,960 $46,990 110.6%
    Middle school teachers, except special and vocational education 5,030 637,340 $48,620 $47,890 101.5%
    Vocational education teachers, middle school 130 15,380 $54,170 $46,080 117.6%
    Secondary school teachers, except special and vocational education 10,750 1,015,740 $46,000 $49,400 93.1%
    Vocational education teachers, secondary school 680 96,600 $49,600 $49,240 100.7%
    Special education teachers, preschool, kindergarten, and elementary school 2,000 214,060 $48,970 $47,820 102.4%
    Special education teachers, middle school 680 103,480 $46,650 $50,340 92.7%
    Special education teachers, secondary school 1,720 136,290 $50,880 $50,880 100.0%
    Adult literacy, remedial education, and GED teachers and instructors 390 66,070 $29,610 $44,110 67.1%
    Self-enrichment education teachers 350 141,650 $28,020 $36,760 76.2%
    Teachers and instructors, all other 900 530,670 $38,860 $33,510 116.0%
    Archivists 30 5,410 $36,470 $40,850 89.3%
    Curators 8,790 $46,300 $49,180 94.1%
    Museum technicians and conservators 9,370 $35,740 $37,320 95.8%
    Librarians 1,440 146,740 $42,210 $49,110 85.9%
    Library technicians 610 115,770 $23,780 $26,940 88.3%
    Audio-visual collections specialists 50 6,910 $41,370 $41,100 100.7%
    Instructional coordinators 570 112,880 $66,680 $53,360 125.0%
    Teacher assistants 6,730 1,260,400 $19,490 $21,100 92.4%
    Education, training, and library workers, all other 90 72,450 $28,640 $33,970 84.3%
Arts, design, entertainment, sports, and media occupations 11,040 1,683,310 $38,550 $44,310 87.0%
    Art directors 130 29,350 $61,320 $73,790 83.1%
    Fine artists, including painters, sculptors, and illustrators 60 10,390 $45,520 $46,670 97.5%
    Multi-media artists and animators 180 23,790 $47,310 $57,270 82.6%
    Commercial and industrial designers 290 31,650 $44,380 $56,780 78.2%
    Fashion designers 12,980 $52,160 $67,370 77.4%
    Floral designers 550 63,920 $22,270 $22,410 99.4%
    Graphic designers 1,280 178,530 $34,800 $42,530 81.8%
    Merchandise displayers and window trimmers 180 64,320 $25,740 $25,170 102.3%
    Set and exhibit designers 30 8,380 $41,920 0.0%
    Designers, all other 30 12,410 $42,490 $47,810 88.9%
    Actors 80 59,590
    Producers and directors 400 59,070 $56,370 $68,970 81.7%
    Coaches and scouts 1,040 145,440 $22,340 $32,050 69.7%
    Umpires, referees, and other sports officials 12,800 $29,580 $27,150 109.0%
    Choreographers 16,150 $28,710 $37,970 75.6%
    Music directors and composers 8,610 $28,300 $43,470 65.1%
    Musicians and singers 630 50,410
    Entertainers and performers, sports and related workers, all other 50 68,540
    Radio and television announcers 310 41,090 $28,680 $35,600 80.6%
    Broadcast news analysts 60 6,680 $46,590 $63,920 72.9%
    Reporters and correspondents 530 52,920 $35,540 $40,370 88.0%
    Public relations specialists 1,200 191,430 $49,750 $51,080 97.4%
    Editors 540 96,270 $51,820 $51,750 100.1%
    Technical writers 280 46,250 $50,500 $57,720 87.5%
    Writers and authors 330 43,020 $40,860 $53,850 75.9%
    Interpreters and translators 80 29,240 $30,650 $38,300 80.0%
    Media and communication workers, all other 480 25,660 $42,310 $46,030 91.9%
    Audio and video equipment technicians 360 40,390 $26,030 $36,350 71.6%
    Broadcast technicians 170 30,730 $31,140 $35,350 88.1%
    Photographers 500 58,260 $25,490 $31,410 81.2%
    Camera operators, television, video, and motion picture 22,530 $34,690 $46,040 75.3%
    Film and video editors 15,200 $38,660 $54,730 70.6%
    Media and communication equipment workers, all other 150 17,200 $32,470 $51,610 62.9%
Healthcare practitioners and technical occupations 69,300 6,547,350 $52,080 $59,170 88.0%
    Chiropractors 230 24,290 $66,710 $82,060 81.3%
    Dentists, general 430 86,270 $101,100 $133,680 75.6%
    Dietitians and nutritionists 480 48,850 $41,860 $45,950 91.1%
    Optometrists 310 23,720 $82,950 $95,500 86.9%
    Pharmacists 2,480 229,740 $79,800 $88,650 90.0%
    Anesthesiologists 27,970 $141,620 $174,240 81.3%
    Family and general practitioners 1,690 112,150 $134,180 $140,370 95.6%
    Internists, general 420 48,210 $177,140 $156,550 113.2%
    Obstetricians and gynecologists 110 21,910 $183,280 $171,810 106.7%
    Pediatricians, general 290 26,400 $118,430 $139,230 85.1%
    Psychiatrists 100 23,450 $147,900 $146,150 101.2%
    Surgeons 52,930 $190,010 $177,690 106.9%
    Physicians and surgeons, all other 1,440 180,210 $113,510 $138,910 81.7%
    Physician assistants 390 63,350 $60,680 $71,070 85.4%
    Podiatrists 8,290 $140,260 $111,250 126.1%
    Registered nurses 26,690 2,368,070 $51,260 $56,880 90.1%
    Audiologists 40 10,330 $39,280 $57,660 68.1%
    Occupational therapists 890 87,430 $59,460 $59,100 100.6%
    Physical therapists 1,870 151,280 $62,430 $65,350 95.5%
    Radiation therapists 110 14,120 $55,230 $63,620 86.8%
    Recreational therapists 240 23,260 $37,200 $35,150 105.8%
    Respiratory therapists 990 95,320 $41,870 $46,270 90.5%
    Speech-language pathologists 880 94,660 $59,350 $58,000 102.3%
    Therapists, all other 70 9,730 $48,930 $45,680 107.1%
    Veterinarians 220 47,870 $82,410 $77,710 106.0%
    Health diagnosing and treating practitioners, all other 57,880 $61,240 $87,630 69.9%
    Medical and clinical laboratory technologists 1,830 155,250 $42,150 $48,600 86.7%
    Medical and clinical laboratory technicians 2,110 142,330 $31,000 $33,170 93.5%
    Dental hygienists 1,040 161,140 $37,700 $60,620 62.2%
    Cardiovascular technologists and technicians 700 43,560 $35,670 $41,580 85.8%
    Diagnostic medical sonographers 650 43,590 $44,240 $55,430 79.8%
    Nuclear medicine technologists 270 18,280 $48,020 $60,530 79.3%
    Radiologic technologists and technicians 2,070 184,580 $38,920 $47,010 82.8%
    Emergency medical technicians and paramedics 2,460 196,880 $25,040 $28,440 88.0%
    Dietetic technicians 160 23,780 $23,370 $25,380 92.1%
    Pharmacy technicians 3,080 266,790 $21,240 $25,350 83.8%
    Psychiatric technicians 350 62,040 $26,580 $29,210 91.0%
    Respiratory therapy technicians 240 22,060 $40,590 $38,620 105.1%
    Surgical technologists 700 83,680 $31,840 $35,920 88.6%
    Veterinary technologists and technicians 670 63,860 $26,630 $26,710 99.7%
    Licensed practical and licensed vocational nurses 6,200 710,020 $34,520 $36,210 95.3%
    Medical records and health information technicians 1,550 160,450 $29,080 $28,720 101.3%
    Opticians, dispensing 1,030 70,090 $23,880 $30,770 77.6%
    Orthotists and prosthetists 5,190 $59,480 $60,050 99.1%
    Occupational health and safety specialists 350 35,460 $55,650 $55,800 99.7%
    Occupational health and safety technicians 190 9,510 $37,620 $46,120 81.6%
    Healthcare practitioners and technical workers, all other 1,120 50,880 $47,360 $39,590 119.6%
Healthcare support occupations 36,180 3,363,800 $22,780 $23,850 95.5%
    Home health aides 7,330 663,280 $17,950 $19,420 92.4%
    Nursing aides, orderlies, and attendants 14,500 1,391,430 $22,150 $22,200 99.8%
    Occupational therapist assistants 400 22,160 $39,190 $39,800 98.5%
    Occupational therapist aides 120 6,220 $28,660 $27,450 104.4%
    Physical therapist assistants 650 58,670 $33,800 $39,490 85.6%
    Physical therapist aides 560 41,930 $22,370 $22,900 97.7%
    Dental assistants 2,000 270,720 $26,620 $29,970 88.8%
    Medical assistants 5,530 382,720 $24,100 $26,160 92.1%
    Medical equipment preparers 450 41,790 $24,400 $25,830 94.5%
    Medical transcriptionists 1,460 90,380 $27,500 $29,880 92.0%
    Pharmacy aides 450 46,610 $16,020 $20,310 78.9%
    Veterinary assistants and laboratory animal caretakers 240 69,890 $22,470 $20,590 109.1%
    Healthcare support workers, all other 1,690 184,200 $25,320 $27,150 93.3%
Protective service occupations 22,470 3,056,660 $33,290 $35,750 93.1%
    First-line supervisors/managers of correctional officers 90 37,530 $43,830 $50,700 86.4%
    First-line supervisors/managers, protective service workers, all other 260 49,330 $45,080 $45,650 98.8%
    Fire inspectors and investigators 40 12,820 $49,890 $48,760 102.3%
    Bailiffs 17,160 $29,250 $35,160 83.2%
    Correctional officers and jailers 2,000 411,080 $37,480 $36,600 102.4%
    Detectives and criminal investigators 530 85,270 $63,440 $58,750 108.0%
    Parking enforcement workers 90 10,140 $18,160 $30,620 59.3%
    Police and sheriff's patrol officers 5,570 624,130 $47,890 $47,270 101.3%
    Animal control workers 40 13,940 $20,210 $28,090 71.9%
    Security guards 8,360 994,220 $20,640 $22,690 91.0%
    Crossing guards 1,300 69,390 $17,610 $21,230 82.9%
    Lifeguards, ski patrol, and other recreational protective service workers 770 107,620 $14,570 $18,020 80.9%
    Protective service workers, all other 950 141,480 $33,770 $33,070 102.1%
Food preparation and serving related occupations 97,670 10,797,700 $16,590 $17,840 93.0%
    Chefs and head cooks 830 115,850 $32,780 $35,840 91.5%
    First-line supervisors/managers of food preparation and serving workers 5,420 748,550 $29,080 $27,960 104.0%
    Cooks, fast food 4,310 631,190 $14,440 $15,500 93.2%
    Cooks, institution and cafeteria 3,710 393,500 $20,290 $20,550 98.7%
    Cooks, restaurant 5,820 791,450 $19,460 $20,510 94.9%
    Cooks, short order 2,750 203,350 $16,490 $17,980 91.7%
    Cooks, all other 12,100 $14,420 $23,720 60.8%
    Food preparation workers 7,420 880,360 $17,280 $18,060 95.7%
    Bartenders 7,230 480,010 $14,610 $17,640 82.8%
    Combined food preparation and serving workers, including fast food 19,310 2,298,010 $15,060 $15,550 96.8%
    Counter attendants, cafeteria, food concession, and coffee shop 5,900 501,390 $13,550 $16,380 82.7%
    Waiters and waitresses 22,040 2,274,770 $15,140 $16,310 92.8%
    Food servers, nonrestaurant 1,300 188,750 $17,250 $18,680 92.3%
    Dining room and cafeteria attendants and bartender helpers 2,860 391,320 $15,720 $15,800 99.5%
    Dishwashers 4,470 498,620 $14,440 $15,760 91.6%
    Hosts and hostesses, restaurant, lounge, and coffee shop 4,070 328,930 $15,910 $16,430 96.8%
    Food preparation and serving related workers, all other 220 58,730 $20,570 $19,000 108.3%
Building and grounds cleaning and maintenance occupations 34,690 4,342,550 $21,320 $21,930 97.2%
    First-line supervisors/managers of housekeeping and janitorial workers 1,040 186,870 $33,550 $32,570 103.0%
    First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers 650 106,280 $39,830 $39,150 101.7%
    Janitors and cleaners, except maids and housekeeping cleaners 20,260 2,107,360 $20,990 $21,120 99.4%
    Maids and housekeeping cleaners 5,830 893,820 $17,650 $18,180 97.1%
    Building cleaning workers, all other 15,610 $24,870 $27,020 92.0%
    Pest control workers 180 62,400 $35,770 $28,880 123.9%
    Landscaping and groundskeeping workers 6,370 896,690 $21,180 $22,350 94.8%
    Pesticide handlers, sprayers, and applicators, vegetation 240 25,770 $26,080 $27,500 94.8%
    Tree trimmers and pruners 29,790 $32,700 $29,850 109.5%
    Grounds maintenance workers, all other 17,960 $25,570 $24,510 104.3%
Personal care and service occupations 29,170 3,188,850 $20,330 $22,180 91.7%
    First-line supervisors/managers of personal service workers 1,080 125,760 $33,200 $34,390 96.5%
    Animal trainers 8,320 $30,630 $29,510 103.8%
    Nonfarm animal caretakers 750 100,550 $19,180 $20,050 95.7%
    Motion picture projectionists 210 10,230 $15,110 $19,340 78.1%
    Ushers, lobby attendants, and ticket takers 1,050 102,330 $18,060 $16,740 107.9%
    Amusement and recreation attendants 1,520 232,030 $15,730 $16,950 92.8%
    Locker room, coatroom, and dressing room attendants 270 20,340 $16,410 $18,760 87.5%
    Funeral attendants 30,220 $17,640 $21,600 81.7%
    Hairdressers, hairstylists, and cosmetologists 5,850 338,910 $17,220 $23,640 72.8%
    Manicurists and pedicurists 210 42,960 $20,450 $20,400 100.2%
    Shampooers 250 16,040 $13,460 $16,320 82.5%
    Skin care specialists 210 22,740 $18,990 $26,830 70.8%
    Concierges 50 16,810 $20,950 $25,130 83.4%
    Tour guides and escorts 130 28,320 $24,470 $21,670 112.9%
    Transportation attendants, except flight attendants and baggage porters 390 24,810 $18,060 $20,550 87.9%
    Child care workers 4,050 557,680 $17,490 $18,180 96.2%
    Personal and home care aides 3,150 566,860 $18,910 $17,710 106.8%
    Fitness trainers and aerobics instructors 1,850 189,220 $19,460 $31,060 62.7%
    Recreation workers 1,840 264,840 $21,870 $22,420 97.5%
    Residential advisors 1,650 50,490 $22,450 $23,690 94.8%
    Personal care and service workers, all other 270 60,260 $23,140 $21,210 109.1%
Sales and related occupations 124,480 13,930,320 $30,420 $32,800 92.7%
    First-line supervisors/managers of retail sales workers 8,200 1,083,890 $40,250 $37,600 107.0%
    First-line supervisors/managers of non-retail sales workers 2,080 294,010 $74,820 $73,670 101.6%
    Cashiers 34,470 3,481,420 $14,990 $17,300 86.6%
    Counter and rental clerks 473,090 $19,770 $22,530 87.7%
    Parts salespersons 1,850 235,190 $26,320 $28,990 90.8%
    Retail salespersons 37,100 4,344,770 $21,560 $23,170 93.1%
    Advertising sales agents 1,180 153,890 $46,100 $50,400 91.5%
    Insurance sales agents 2,510 299,470 $51,970 $56,960 91.2%
    Securities, commodities, and financial services sales agents 2,160 251,710 $76,730 $87,990 87.2%
    Travel agents 910 88,590 $28,040 $30,750 91.2%
    Sales representatives, services, all other 1,900 439,450 $50,720 $54,230 93.5%
    Sales representatives, wholesale and manufacturing, technical and scientific products 3,770 379,890 $67,640 $68,940 98.1%
    Sales representatives, wholesale and manufacturing, except technical and scientific products 13,730 1,436,800 $55,750 $55,940 99.7%
    Real estate brokers 250 41,760 $60,420 $76,930 78.5%
    Real estate sales agents 1,680 150,200 $49,050 $52,090 94.2%
    Sales engineers 940 69,790 $63,590 $79,370 80.1%
    Telemarketers 4,860 400,860 $25,700 $23,500 109.4%
    Door-to-door sales workers, news and street vendors, and related workers 80 10,970 $35,570 $25,350 140.3%
    Sales and related workers, all other 1,940 178,480 $31,990 $39,610 80.8%
Office and administrative support occupations 200,000 22,784,330 $27,050 $29,710 91.0%
    First-line supervisors/managers of office and administrative support workers 10,900 1,352,130 $44,140 $45,540 96.9%
    Switchboard operators, including answering service 1,740 194,980 $22,890 $23,020 99.4%
    Bill and account collectors 3,920 431,280 $26,110 $29,860 87.4%
    Billing and posting clerks and machine operators 3,900 513,020 $26,690 $28,860 92.5%
    Bookkeeping, accounting, and auditing clerks 14,100 1,815,340 $28,230 $30,700 92.0%
    Payroll and timekeeping clerks 1,560 205,600 $30,590 $32,120 95.2%
    Procurement clerks 520 71,390 $30,470 $32,530 93.7%
    Tellers 6,810 599,220 $20,880 $22,020 94.8%
    Brokerage clerks 460 70,110 $31,990 $38,140 83.9%
    Correspondence clerks 17,990 $35,480 $30,180 117.6%
    Court, municipal, and license clerks 310 102,060 $26,730 $31,230 85.6%
    Credit authorizers, checkers, and clerks 380 65,410 $28,750 $30,990 92.8%
    Customer service representatives 21,110 2,067,700 $26,950 $29,680 90.8%
    File clerks 2,080 229,830 $22,370 $22,840 97.9%
    Hotel, motel, and resort desk clerks 750 207,190 $17,510 $18,820 93.0%
    Interviewers, except eligibility and loan 1,440 201,790 $25,560 $26,070 98.0%
    Library assistants, clerical 800 104,650 $18,760 $22,380 83.8%
    Loan interviewers and clerks 2,130 231,700 $25,810 $31,880 81.0%
    New accounts clerks 810 82,450 $24,790 $28,460 87.1%
    Order clerks 1,690 259,760 $26,810 $27,410 97.8%
